Posiciones
Inglaterra 2025-2026
al domingo 01 marzo del 2026

Tabla General
Equipo JJ JG JE JP GF GC DIF PTS
1 Arsenal 28 18 7 3 56 20 36 61
2 Manchester City 28 18 5 5 57 25 32 59
3 Aston Villa 28 15 6 7 37 30 7 51
4 Manchester United 27 13 9 5 48 37 11 48
5 Liverpool 28 14 6 8 47 37 10 48
6 Chelsea 27 12 9 6 48 31 17 45
7 Brentford 28 13 4 11 44 40 4 43
8 Everton 28 11 7 10 32 33 -1 40
9 Bournemouth 28 9 12 7 44 46 -2 39
10 Fulham 27 11 4 12 38 41 -3 37
11 Sunderland 28 9 10 9 29 34 -5 37
12 Newcastle 28 10 6 12 40 42 -2 36
13 Crystal Palace 27 9 8 10 29 32 -3 35
14 Brighton 27 8 10 9 36 34 2 34
15 Leeds 28 7 10 11 37 47 -10 31
16 Tottenham 27 7 8 12 37 41 -4 29
17 Nottingham Forest 27 7 6 14 25 39 -14 27
18 West Ham 28 6 7 15 34 54 -20 25
19 Burnley 28 4 7 17 32 56 -24 19
20 Wolverhampton 29 2 7 20 20 51 -31 13
21 Blackburn 1 1 0 0 1 0 1 3
22 Preston 1 0 0 1 0 1 -1 0
tabla porcentual